MCS V2 | Nano ACS | Micro ACS | ACS V5 | ACS Mobile | ACS V6 | ACS FleX2 |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
More Info? | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here |
System Speed1 | 10 cans/minute 25 cases/hour | 18 cans/minute 45 cases/hour | 25 cans/minute 63 cases/hour | 40 cans/minute 100 cases/hour | 40-50 cans/minute 100-125 cases/hour | 50 cans/minute 125 cases/hour | 100 cans/minute 250 cases/hour |
Beverage Throughput | 1.8 bbl/hr 2.1 hl/hr | 3.6 bbl/hr 4.3 hl/hr | 4.5 bbl/hr 5.3 hl/hr | 7.3 bbl/hr 8.5 hl/hr | 7.3 bbl/hr 8.5 hl/hr | 9.1 bbl/hr 10.6 hl/hr | 18.1 bbl/hr 21.3 hl/hr |
Mobile Canning? | Yes | Yes | Yes | Yes | Yes | Yes | No |
Fill Heads | 2 | 2 | 3 | 6 | 5 | 6 | 12 |
Seamer Design | Pneumatic | Pneumatic | Cam Driven Electric | Cam Driven Electric | Cam Driven Electric | Cam Driven Electric | Cam Driven Electric |
Machinery Footprint | 1.8' x 3.5' = 6.3 sqft 0.6m x 1.1m = 0.66 sqm | 2.9’ x 4.9’ = 14.2 sqft 0.9m x 1.5m = 1.4 sqm | 2.7’ x 7.6’ = 20.5 sqft 0.8m x 2.3m = 1.8 sqm | 2.7' x 11.2' = 30.2 sqft 0.8m x 3.4m = 2.7 sqm | 2.8' x 7.3' = 20.4 sqft 0.8m x 2.2m = 1.8 sqm | 2.9' x 9.9' = 28.7 sqft 0.9m x 3m = 2.7 sqm | 4’ x 12’ = 48 sqft 1.2m x 3.6m = 4.3 sqm |
Dissolved Oxygen Pickup2 | Operator Dependent | 15 - 20 ppb | 15 - 20 ppb | 15 - 20 ppb | 15 - 20 ppb | 15 - 20 ppb | 15 - 20 ppb |
Product Loss | Operator Dependent | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
- System speed rates quoted for 12 fl oz/355ml cans
- ppb = parts per billion