The Ball Product Catalog contains a complete listing of all available can types.
North American Can Specifications
Diameter | Height | End Size |
||
| 5.5 oz | 163 mL | 202 | 312 | 200 |
| 6.3 oz | 187 mL | 202 | 401 | 200 |
| 8.4 oz | 250 mL | 202 | 503 | 200 |
| 11.3 oz | 333 mL | 211 | 409 | 202 |
| 12 oz | 355 mL | 211 | 413 | 202 |
| 12 oz Sleek | 355 mL | 204 / 207.5 | 602 / 510 | 202 |
| 16 oz | 473 mL | 211 | 603 | 202 |
| 19.2 oz | 568 mL | 211 | 707 | 202 |
Notes
- Pallets of 12oz cans shipped by Container are always 19 rows high.
- Pallets of 12oz cans shipped by Domestic Truck are always 21 rows high.
- Pallets of 16oz cans shipped by Domestic Truck are always 16 rows high.
European Can Specifications
Diameter | Height | End Size |
||
| 250 mL | 8.4 oz | 202 | 134 mm | 200 |
| 330 mL | 11.2 oz | 211 | 115 mm | 202 |
| 330 mL Sleek | 11.2 oz | 204 | 202 | |
| 440 mL | 14.9 oz | 211 | 150 mm | 202 |
| 500 mL | 16.9 oz | 211 | 168 mm | 202 |
