Below are various technical drawings for cans and ends organized by size and region. The Ball Product Catalog contains a complete listing of all available can types.
North America – Cans
Diameter | Height | End Size | Can Dimensions | Graphic Templates | Pallet Dimensions |
||
5.5 oz | 163 mL | 202 | 312 | 200 | Link | Link | Link |
6.3 oz | 187 mL | 202 | 401 | 200 | Link | Link | Link |
8.4 oz | 250 mL | 202 | 503 | 200 | Link | Link | Link |
11.3 oz | 333 mL | 211 | 409 | 202 | Link | Link | Link |
12 oz | 355 mL | 211 | 413 | 202 | Link | Link | Container1 Domestic Trucking2 |
12 oz Sleek | 355 mL | 204 / 207.5 | 602 / 510 | 202 | Link | 12.0 oz sleek 12.0 oz sleek Walkill 207.5 12.0 oz sleek Golden 202-204 | 207.5 x 510 (Walkill, NY) 204.0 x 602 (Golden, CO) |
16 oz | 473 mL | 211 | 603 | 202 | Link | Link | Container Domestic Trucking3 |
19.2 oz | 568 mL | 211 | 707 | 202 | Link | Link | Link |
24 oz | 710 mL | 300 | 710 | 206 / 209 | Link | Link | Link |
25.4 oz | 750 mL | 307 | 603 | 300 | Link | Link | Link |
32 oz | 946 mL | 307 | 710 | 300 | Link | Link | Link |
Notes
- Pallets of 12oz cans shipped by Container are always 19 rows high.
- Pallets of 12oz cans shipped by Domestic Truck are always 20 rows high.
- Pallets of 16oz cans shipped by Domestic Truck are always 16 rows high.
North America – Ends
Diameter | Gold End | Silver End |
|
Energy Drinks | 200 | Link | Link |
No End Incising | 202 | Link | Link |
Canada - Except Quebec (Return for Refund / Consignée) | 202 | Link | Link |
Quebec (Consignée 20¢ Refund / Québec) | 202 | Link | N/A |
US (10 State) | 202 | Link | Link |
US (3 State) | 206 | N/A | Link |
US (10 State) | 206 | Link | N/A |
Europe – Cans
Diameter | Height | End Size | Can Dimensions | Graphic Templates | Pallet Dimensions |
||
250 mL | 8.4 oz | 211 | 134 mm | 200 DIA | N/A | PDF Format | N/A |
330 mL | 11.2 oz | 211 | 115 mm | 202 DIA | N/A | PDF Format | United Kingdom Germany Benelux / France |
375 mL | 12.7 oz | 211 | 130 mm | 202 DIA | N/A | N/A | N/A |
440 mL | 14.9 oz | 211 | 150 mm | 202 DIA | N/A | PDF Format AI Format | N/A |
500 mL | 16.9 oz | 211 | 168 mm | 202 DIA | N/A | PDF Format AI Format | N/A |